Ainscough Crane Hire Ltd - Lifting Standards Nationwide

National Help Line call 0800 272637

Mobile Crane Hire - Crane Specification

Our Specification files are available for you to download and browse on your computer. Files my be printed off individually.

They are Acrobat Reader pdf files, and can be viewed using Adobe's free Acrobat Viewer application. (If you do not have the Acrobat software, download the latest version here.)

For more information call 01257 478524
or if your would like a hard copy or CD-Rom of the crane specifications specrequest@ainscough.co.uk

A Guide To Safe Lifting

(Important Please READ)

Find out more about Crane Specification

All Terrain Cranes
AT1-2 30 Tonne Liebherr LTM 1030/1
AT3-4 40 Tonne Liebherr LTM 1030/2
AT5-6 40 Tonne Liebherr LTM 1040/2.1
AT7-9 50 Tonne Faun ATF 50-3
AT10-12 50 Tonne Liebherr LTM 1050/1
AT13-15 50 Tonne Grove GMK 3050
AT16-19 55 Tonne Liebherr LTM 1055-3.1
AT20-23 75 Tonne Liebherr LTM 1070-4.1
AT24-26 80 Tonne Demag AC80/1
AT27-30 80 Tonne Liebherr LTM 1080/1
AT31-34 100 Tonne Liebherr LTM 1095-5.1
AT35-39 100 Tonne Liebherr LTM 1100/2
AT40-46 160 Tonne Liebherr LTM 1160/2
AT47-52 200 Tonne Liebherr LTM 1200/5.1
AT53-65 225 Tonne Liebherr LTM 1225-5.1
City & Low Headroom Cranes
CL1-2 12 Tonne Grove AP415 City Crane
CL3-6 25 Tonne Kato CR-250 City Crane
CL7-9 25 Tonne Demag AC25 City Crane
CL10-13 40 Tonne Demag AC40 City Crane
Self Erecting Mobile Tower Cranes
SE1-2 Liebherr MK110-1
SE3-4 Leibherr MK110-2
Heavy Cranes
HC1-13 250 Tonne Liebherr LTM 1250/1
HC14-22 300 Tonne Liebherr LTM 1300/1
HC23-31 500 Tonne Liebherr LTM 1500
HC32-46 800 Tonne Demag AC2000
HC47-56 1000 Tonne Liebherr LTM 11000 DS
Crawler Cranes
CC1-5 Liebherr LTM1280
Truck Mounted Cranes
TM1-4 25 Tonne Kato NK-250E-III
TM5-6 25 Tonne Tadano TL-250E

Crane Capacity Guide

click for more information

Find out more about Crane Capacity